Events: Public MTM-training planning Only if more than 8 participants register can we organise a public MTM course. This will then be at a central point, seen from the participants’ locations.
Do not hesitate to fill in a course request on the contact page. We keep track of all registrations so that we can respond quickly.
2024
Course | Starting date | Ending date |
MTM-1® – Basic 2nd week | 05 January | 09 January |
Refresher course(s) *) | ||
MTM-UAS® | ||
ProKon® | ||
MTM-2® | ||
MTM-MEK® | ||
MTM-Logistics® | ||
EAWS® (ergonomics) | ||
Blue card | 09 December | 13 December |
2025
Cours | Start date | End date |
MTM-1® Basic 2nd week | 27 January 03 February | 31 January 07 February |
Refresher course(s) *) | 10 March | 14 March |
MTM-UAS® | 14 April | 18 April |
ProKon® | 12 May | 13 May |
MTM-2® | 09 June | 13 June |
MTM-HWD® | 07 july | 11 july |
MTM-MEK® | 08 September | 12 September |
MTM-Logistics® | 06 October | 09 October |
EAWS® (ergonomics) | 03 November | 07 November |
Blue card | 08 December | 12 December |
2026
Cours | Starting date | Ending date |
MTM-1® Basic 2nd week | 26 January 02 February | 30 January 06 February |
Refresher course(s) *) | 09 March | 13 March |
MTM-UAS® | 13 April | 17 April |
ProKon® | 11 May | 12 May |
MTM-2® | 08 June | 12 June |
MTM-HWD® | 06 july | 10 july |
MTM-MEK® | 07 September | 11 September |
MTM-Logistics® | 06 October | 08 October |
EAWS® (ergonomics) | 02 November | 06 November |
Blue card | 07 December | 11 December |